Parade of Home Dates: April 23 & 24 and April 30 & May 1
Noon to 5PM Each Day
Connect to the Online Parade of Homes Magazine
List of 2016 Winners:
| Category 1 | Bill Clark Homes | 3110 Drew Avenue |
| Category 2 | Bill Clark Homes | 318 Palisades Way |
| Category 3 | Coastal Craftsmen | 330 Half Moon Road |
| Category 4 | Erick Cooper Construction | 219 Sanderling Lane |
| Category 5 | Crayton & Company | 106 Stafford Ct |
| Category 6 | Liberty Homes & Building | 4834 Bluebell Trace |
| Category 7 | McClay Custom Homes | 211 Shoreview Drive |
| Category 8 | Watermark Homes of NC | 608 Homestead Road |
| Category 9 | Stroud Custom Homes | 56 Wood Duck Lane |
| Category 10 | Ark Development of NC | 449 Ballast Point |
| Category 11 | Artisan East Custom Homes | 4326 Periwinkle Lane |
| Category 3B | Coastal Craftsmen | 2015 Horse Shoe Bend |
| Category 5B | Coastal Craftsmen | 813 Fork Point Road |
| Best In Show | McClay Custom Homes | 211 Shoreview Drive |
